
BOND ARMS GRIZZLY 45LC/410 SS 3″ FS HLST
BOND ARMS GRIZZLY 45LC/410 SS 3″ FS HLST
$370.99
7 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 855959002892 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | BAGR-45/410 |
| Action | Single Action |
| ATF Type | Pistol |
| Barrel Length | 3" |
| Caliber/Gauge | .410 Bore | .45 Colt |
| Capacity | 2 |
| Length | 8.7000 |
| Model | Grizzly |
| Number of Magazines | 0 |
| Package Height | 2.2 |
| Package Width | 5.3 |
| Product Type | Specialty Handgun |
| Safety | Crossbolt |
| Shipping Weight | 1.85 |
| Sights | Front Blade/Fixed Rear |
| Sights Type | Fixed Sights |
| UPC | 855959002892 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | BAGR-45/410 |
| Action | Single Action |
| ATF Type | Pistol |
| Barrel Length | 3" |
| Caliber/Gauge | .410 Bore | .45 Colt |
| Capacity | 2 |
| Length | 8.7000 |
| Model | Grizzly |
| Number of Magazines | 0 |
| Package Height | 2.2 |
| Package Width | 5.3 |
| Product Type | Specialty Handgun |
| Safety | Crossbolt |
| Shipping Weight | 1.85 |
| Sights | Front Blade/Fixed Rear |
| Sights Type | Fixed Sights |




