
BOND ARMS SNAKESLAYER IV 357 – 4.25″ FS STAINLESS WOOD
BOND ARMS SNAKESLAYER IV 357 – 4.25″ FS STAINLESS WOOD
$597.99
2 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
FEATURES:
-4.25″ barrel
-Extended custom rosewoodgrips
-Blade front/fixed rear sights
-Rebounding hammer
-Retracting firing pins
-Crossbolt safety
-Trigger guard
-Spring-loaded cammed locking lever
-Stainless steel with satin polish finish
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.15 X 8.25 X 10.45 | |
| Height | 3.1500 | |
| Width | 8.2500 | |
| Length | 10.4500 | |
| CALIBER | 357 MAGNUM/38 SPECIAL | |
| TYPE ACTION FUNCTION | BREAK ACTION | |
| GRIP MATERIAL | WOOD | |
| FINISH | STAINLESS | |
| FRAME MATERIAL | STAINLESS STEEL | |
| BARREL LENGTH IN INCHES | 4.2500 | |
| MAGAZINE CAPACITY | 0.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 0.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | STAINLESS | |
| SLIDE COLOR | STAINLESS | |
| WEIGHT IN OUNCES | 23.5000 | |
π₯ Your Trusted Online Firearms Store β Shop with Confidence!
Looking for the best prices on BOND ARMS SNAKESLAYER IV 357 – 4.25″ FS STAINLESS WOOD by Bond Arms? Timberlake Firearms proudly serves Carrollton with unbeatable pricing, expert service, and exclusive rewards.
π°Best Prices in Carrollton
π Earn Rewards on Every Purchase.
π« Special Bundles & Firearm Packages Available.
π Safe & Secure Checkout β Shop with confidence using trusted payment options.
π¨ Compliance-Ready β All sales follow federal, state, and local firearm laws.
π₯ Limited Stock β Visit Us Today or Shop Online Before Theyβre Gone! π₯
| UPC | 855959001611 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | BASSIV357/38 |
| Action | Single Action |
| ATF Type | Pistol |
| Barrel Length | 4.25" |
| Caliber/Gauge | .357 Magnum |
| Capacity | 2 |
| Length | 10.4500 |
| Number of Magazines | 0 |
| Package Height | 2.9 |
| Package Width | 7.9 |
| Product Type | Specialty Handgun |
| Shipping Weight | 2.5 |
| Sights | Front Blade/Fixed Rear |
| Sights Type | Fixed Sights |
FEATURES:
-4.25″ barrel
-Extended custom rosewoodgrips
-Blade front/fixed rear sights
-Rebounding hammer
-Retracting firing pins
-Crossbolt safety
-Trigger guard
-Spring-loaded cammed locking lever
-Stainless steel with satin polish finish
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.15 X 8.25 X 10.45 | |
| Height | 3.1500 | |
| Width | 8.2500 | |
| Length | 10.4500 | |
| CALIBER | 357 MAGNUM/38 SPECIAL | |
| TYPE ACTION FUNCTION | BREAK ACTION | |
| GRIP MATERIAL | WOOD | |
| FINISH | STAINLESS | |
| FRAME MATERIAL | STAINLESS STEEL | |
| BARREL LENGTH IN INCHES | 4.2500 | |
| MAGAZINE CAPACITY | 0.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 0.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | STAINLESS | |
| SLIDE COLOR | STAINLESS | |
| WEIGHT IN OUNCES | 23.5000 | |
π₯ Your Trusted Online Firearms Store β Shop with Confidence!
Looking for the best prices on BOND ARMS SNAKESLAYER IV 357 – 4.25″ FS STAINLESS WOOD by Bond Arms? Timberlake Firearms proudly serves Carrollton with unbeatable pricing, expert service, and exclusive rewards.
π°Best Prices in Carrollton
π Earn Rewards on Every Purchase.
π« Special Bundles & Firearm Packages Available.
π Safe & Secure Checkout β Shop with confidence using trusted payment options.
π¨ Compliance-Ready β All sales follow federal, state, and local firearm laws.
π₯ Limited Stock β Visit Us Today or Shop Online Before Theyβre Gone! π₯
| UPC | 855959001611 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | BASSIV357/38 |
| Action | Single Action |
| ATF Type | Pistol |
| Barrel Length | 4.25" |
| Caliber/Gauge | .357 Magnum |
| Capacity | 2 |
| Length | 10.4500 |
| Number of Magazines | 0 |
| Package Height | 2.9 |
| Package Width | 7.9 |
| Product Type | Specialty Handgun |
| Shipping Weight | 2.5 |
| Sights | Front Blade/Fixed Rear |
| Sights Type | Fixed Sights |




