
POINTER ACRIUS FIELD 410/28
POINTER ACRIUS FIELD 410/28
$493.99
15 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 682146860023 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | KAR41028 |
| Action | Over / Under |
| ATF Type | shotgun |
| Barrel Length | 28" |
| Caliber/Gauge | .410 Bore |
| Capacity | 2 |
| Chokes Included | C,F,IC,IM,M |
| Length | 31.8000 |
| Model | ACRIUS |
| Package Height | 3.0 |
| Package Width | 8.9 |
| Product Type | Shotgun |
| Safety | Tang |
| Shipping Weight | 7.95 |
| Sights | Fiber-optic Front Sight |
| Sights Type | Fixed Sights |
| UPC | 682146860023 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | KAR41028 |
| Action | Over / Under |
| ATF Type | shotgun |
| Barrel Length | 28" |
| Caliber/Gauge | .410 Bore |
| Capacity | 2 |
| Chokes Included | C,F,IC,IM,M |
| Length | 31.8000 |
| Model | ACRIUS |
| Package Height | 3.0 |
| Package Width | 8.9 |
| Product Type | Shotgun |
| Safety | Tang |
| Shipping Weight | 7.95 |
| Sights | Fiber-optic Front Sight |
| Sights Type | Fixed Sights |



